Mirror2 DNSBL users
service provided courtesy of www.chautauqualake.net
HOME Saturday, 04-Jul-2009 16:56:25 EDT
  this stats module available at CPAN

A name prefixed with ":" indicates that no PTR record was available for the IP address. The SOA host name has been provided instead.
# Net::Connection::Sniffer version 0.30
# start:	1246395884,	Tue Jun 30 17:04:44 2009
# current:	1246740985,	Sat Jul  4 16:56:25 2009
# hits:		2379 per minute
# bytes:	6873 per second
# users:	7137
# device:	eth0	non-promiscuous
# bpf:		src host 64.66.112.226 and udp port 53
# fragment:	54 - 90
# contains:	\x{2}bl\x{c}spamcannibal

Composite report, SUB DOMAIN ordered by BANDWIDTH

   IP addr	    host name
 qrys/mn -- bytes/sec -- #IP's	last contact time

209.167.90.4	ns3.mondenet.com
209.167.90.24	phlox.mondenet.com
    100	 -- 299	 -- 2	jul 04 20:54:06
75.125.82.142	teal.dnsstuff.com
75.125.82.201	
75.125.82.204	
     59	 -- 192	 -- 3	jul 04 20:54:21
69.74.100.2	454a6402.cst.lightpath.net
69.74.239.163	454aefa3.cst.lightpath.net
     48	 -- 146	 -- 2	jul 04 20:53:58
69.65.27.42	ns.securednshost.com
69.65.27.51	dns2.penguinhost.net
     49	 -- 138	 -- 2	jul 04 20:52:29
63.238.52.1	ns1.api-digital.com
63.238.52.171	sparrow.apid.com
     48	 -- 130	 -- 2	jul 04 20:55:27
66.63.160.2	ns3.oc3networks.com
     46	 -- 123	 -- 1	jul 04 20:54:50
208.34.62.4	loubie.hubwest.com
		spam.hubwest.com
		spam.cyberboards.com
     41	 -- 110	 -- 1	jul 04 20:55:01
209.135.129.254	
     39	 -- 109	 -- 1	jul 04 12:11:46
66.231.32.25	NS1.cbpu.com
     35	 -- 101	 -- 1	jul 04 20:51:37
89.111.3.8	rev-89-111-3-8.deac.net
89.111.3.9	rev-89-111-3-9.deac.net
89.111.3.92	rev-89-111-3-92.deac.net
89.111.3.93	rev-89-111-3-93.deac.net
89.111.3.94	rev-89-111-3-94.deac.net
89.111.3.95	rev-89-111-3-95.deac.net
89.111.3.96	rev-89-111-3-96.deac.net
89.111.4.8	rev-89-111-4-8.deac.net
89.111.4.91	rev-89-111-4-91.deac.net
89.111.4.92	rev-89-111-4-92.deac.net
     41	 -- 99	 -- 10	jul 04 20:55:47
216.235.172.30	ns2.svwireless.net
     29	 -- 90	 -- 1	jul 04 20:55:30
216.226.131.2	dns1.yournameservers.net
216.226.131.3	dns2.yournameservers.net
     32	 -- 89	 -- 2	jul 04 20:53:45
129.250.48.22	e1000g2.h00.chcgil09.us.to.gin.ntt.net
129.250.48.34	e1000g2.h00.dllstx09.us.to.gin.ntt.net
129.250.48.54	e1000g2.h00.hstntx01.us.to.gin.ntt.net
     28	 -- 87	 -- 3	jul 04 20:53:44
76.12.32.103	cache01.dc3.hostmysite.net
76.12.32.104	cache02.dc3.hostmysite.net
76.12.32.105	
76.12.32.106	
76.12.32.107	
208.112.89.183	cache01.dc2.hostmysite.net
208.112.89.184	cache02.dc2.hostmysite.net
208.112.89.185	cache03.dc2.hostmysite.net
208.112.89.186	cache04.dc2.hostmysite.net
208.112.89.188	
     34	 -- 87	 -- 10	jul 04 20:55:35
24.97.41.19	rrcs-24-97-41-19.nys.biz.rr.com
64.183.112.105	rrcs-64-183-112-105.west.biz.rr.com
71.40.5.198	rrcs-71-40-5-198.sw.biz.rr.com
97.77.236.41	rrcs-97-77-236-41.sw.biz.rr.com
     30	 -- 81	 -- 4	jul 04 20:54:02
72.18.139.226	ns1.denver.wehostwebsites.com
     30	 -- 82	 -- 1	jul 04 20:51:31
66.235.111.254	ns1.sageisland.com
     21	 -- 75	 -- 1	jul 04 20:53:12
216.26.136.139	cn02.ezmanage.com
     26	 -- 75	 -- 1	jul 04 20:54:30
66.203.155.198	ns1.aspwebhosting.com
66.203.155.199	ns3.aspwebhosting.com
     22	 -- 73	 -- 2	jul 04 20:52:46
66.51.160.3	dns1.pacificonline.com
     24	 -- 71	 -- 1	jul 04 20:54:12
161.77.1.172	one172.map.com
     24	 -- 71	 -- 1	jul 04 20:53:36
208.78.27.4	dns1.lga1.dns-roots.net
     22	 -- 65	 -- 1	jul 04 20:55:30
63.150.179.5	mail.4cweb.com
     22	 -- 63	 -- 1	jul 04 20:54:11
196.37.112.74	sentinal.itnt.co.za
196.37.112.91	sentinal2.itnt.co.za
196.37.112.92	sentinal3.itnt.co.za
196.37.112.93	sentinal1.itnt.co.za
     22	 -- 61	 -- 4	jul 04 20:54:32
64.251.192.23	
     20	 -- 56	 -- 1	jul 04 20:53:05
65.75.10.66	name1.computech1.com
     19	 -- 53	 -- 1	jul 04 20:52:33
216.183.177.133	
     16	 -- 47	 -- 1	jul 04 20:51:29
216.98.128.131	nscache2.cari.net
216.98.128.204	
     15	 -- 44	 -- 2	jul 04 20:56:01
209.41.133.194	g85-194.citenet.net
     14	 -- 44	 -- 1	jul 04 20:54:59
217.18.77.200	reserved.by.dns-mailserver.com
     14	 -- 44	 -- 1	jul 04 20:52:46
98.174.25.29	mail2.my-dns.net
     15	 -- 40	 -- 1	jul 04 10:24:33
208.99.177.2	ns2.gim.net
     14	 -- 40	 -- 1	jul 04 19:46:05
209.84.253.96	ican4.rapidsys.com
     14	 -- 38	 -- 1	jul 04 20:46:19
72.233.4.131	us-databank-wm2-ns.itmnetworks.net
72.233.4.164	us-databank-wh-ns.itmnetworks.net
72.233.79.91	us-databank-wm1-ns.itmnetworks.net
     13	 -- 38	 -- 3	jul 04 20:56:17
148.225.20.11	inmune01.uson.mx
148.225.20.12	inmune02.uson.mx
     13	 -- 37	 -- 2	jul 04 18:13:10
216.157.78.171	nina.cccmos.net
     11	 -- 37	 -- 1	jul 04 20:54:43
64.141.171.2	dns1.cbcast.com
     12	 -- 35	 -- 1	jul 04 20:52:00
64.215.230.15	dns2.weblications.com
     13	 -- 36	 -- 1	jul 02 11:15:43
66.179.160.118	ns1.rdu01.inflow.net
     11	 -- 36	 -- 1	jul 04 20:52:42
65.174.233.1	dns1.worldconnx.net
     11	 -- 34	 -- 1	jul 04 20:55:17
69.10.224.41	dns1.ultrahosting.com
     10	 -- 33	 -- 1	jul 04 13:13:49
207.195.199.2	ns.acmeinfo.com
		kirk.acmeinfo.com
     12	 -- 33	 -- 1	jul 04 20:55:26
122.252.0.4	dns.sisgroup.net.au
     12	 -- 32	 -- 1	jul 04 20:55:26
194.131.240.33	
     10	 -- 32	 -- 1	jul 04 20:56:05
200.75.51.132	ns1.etb.net.co
200.75.51.133	ns2.etb.net.co
     12	 -- 33	 -- 2	jul 04 20:54:02
63.243.104.5	uslec-63-243-104-5.cust.uslec.net
     10	 -- 32	 -- 1	jul 04 20:51:47
75.102.15.232	ns1.distanthorizon.com
     12	 -- 31	 -- 1	jul 02 14:33:06
63.168.77.17	mars.smnet.net
      9	 -- 29	 -- 1	jul 04 20:53:44
193.26.135.7	shire.ot.ru
193.26.135.18	clio.ot.ru
     11	 -- 28	 -- 2	jul 04 20:55:47
204.15.115.11	ns1.gridsouth.com
204.15.115.13	ns3.gridsouth.com
     10	 -- 27	 -- 2	jul 04 20:54:07
202.139.1.195	
202.139.1.196	
202.139.1.198	GigEth8-0-0.ia4.optus.net.au
      9	 -- 26	 -- 3	jul 04 20:54:01
206.74.252.130	arfirewall.automatedresults.net
      9	 -- 26	 -- 1	jul 04 20:53:31
208.68.176.254	dusk.arena1.com
      8	 -- 26	 -- 1	jul 04 20:52:36
64.237.99.100	srv638.hosting.thruport.com
      8	 -- 26	 -- 1	jul 04 20:52:50
208.84.68.5	ns3.marcocable.com
     10	 -- 25	 -- 1	jul 02 14:20:40
69.24.64.51	corp1.gearhost.com
      9	 -- 25	 -- 1	jul 04 14:51:44
80.58.0.98	98.Red-80-58-0.staticIP.rima-tde.net
80.58.0.99	99.Red-80-58-0.staticIP.rima-tde.net
80.58.0.100	100.Red-80-58-0.staticIP.rima-tde.net
80.58.0.101	101.Red-80-58-0.staticIP.rima-tde.net
80.58.0.102	102.Red-80-58-0.staticIP.rima-tde.net
80.58.0.104	rsdmno1-07.rima-tde.net
80.58.0.106	80-58-0-106.proxycache.rima-tde.net
80.58.0.107	80-58-0-107.proxycache.rima-tde.net
80.58.0.108	80-58-0-108.proxycache.rima-tde.net
80.58.0.109	80-58-0-109.proxycache.rima-tde.net
80.58.4.98	98.Red-80-58-4.staticIP.rima-tde.net
80.58.4.99	99.Red-80-58-4.staticIP.rima-tde.net
80.58.4.100	100.Red-80-58-4.staticIP.rima-tde.net
80.58.4.101	101.Red-80-58-4.staticIP.rima-tde.net
80.58.4.102	102.Red-80-58-4.staticIP.rima-tde.net
80.58.4.103	103.Red-80-58-4.staticIP.rima-tde.net
80.58.4.104	104.Red-80-58-4.staticIP.rima-tde.net
80.58.32.99	99.Red-80-58-32.staticIP.rima-tde.net
80.58.32.100	100.Red-80-58-32.staticIP.rima-tde.net
80.58.32.101	101.Red-80-58-32.staticIP.rima-tde.net
80.58.32.102	102.Red-80-58-32.staticIP.rima-tde.net
80.58.32.104	rsdbet1-07.rima-tde.net
80.58.32.105	105.Red-80-58-32.staticIP.rima-tde.net
80.58.32.106	80-58-32-106.proxycache.rima-tde.net
80.58.34.98	98.Red-80-58-34.staticIP.rima-tde.net
80.58.34.99	99.Red-80-58-34.staticIP.rima-tde.net
80.58.34.100	100.Red-80-58-34.staticIP.rima-tde.net
80.58.34.101	101.Red-80-58-34.staticIP.rima-tde.net
80.58.34.102	102.Red-80-58-34.staticIP.rima-tde.net
80.58.34.103	103.Red-80-58-34.staticIP.rima-tde.net
80.58.34.104	104.Red-80-58-34.staticIP.rima-tde.net
      9	 -- 23	 -- 31	jul 04 20:55:58
12.167.74.4	NS1.LVNWORTH.COM
      7	 -- 22	 -- 1	jul 03 23:28:32
210.220.163.78	qns103.hananet.net
210.220.163.79	qns104.hananet.net
210.220.163.80	qns105.hananet.net
210.220.163.81	qns106.hananet.net
210.220.163.83	qns107.hananet.net
210.220.163.84	qns108.hananet.net
210.220.163.85	qns109.hananet.net
210.220.163.86	qns110.hananet.net
210.220.163.87	qns111.hananet.net
210.220.163.88	qns112.hananet.net
210.220.163.89	qns113.hananet.net
210.220.163.90	qns114.hananet.net
210.220.163.91	
210.220.163.92	
210.220.163.93	
210.220.163.95	
210.220.163.97	
219.250.36.132	qns201.hananet.net
219.250.36.133	qns202.hananet.net
219.250.36.134	qns203.hananet.net
219.250.36.135	qns204.hananet.net
219.250.36.136	qns205.hananet.net
219.250.36.137	qns206.hananet.net
219.250.36.139	qns208.hananet.net
219.250.36.140	qns209.hananet.net
219.250.36.141	qns210.hananet.net
219.250.36.142	qns211.hananet.net
219.250.36.143	qns212.hananet.net
219.250.36.144	qns213.hananet.net
219.250.36.145	qns214.hananet.net
219.250.36.146	qns215.hananet.net
219.250.36.147	qns216.hananet.net
219.250.36.148	qns217.hananet.net
219.250.36.149	qns218.hananet.net
219.250.36.150	qns219.hananet.net
219.250.36.151	qns220.hananet.net
219.250.36.152	qns221.hananet.net
      8	 -- 22	 -- 37	jul 04 20:56:26
206.183.22.196	dnsext03.dns.cle.expedient.net
209.96.253.254	dnsext06.dns.rcmdc1.expedient.net
      8	 -- 22	 -- 2	jul 04 20:55:05
209.163.148.43	outgoing.montopolis-hosting.com
      9	 -- 21	 -- 1	jul 04 20:53:28
63.228.251.20	avent7.aws.mn.uswest.net
		mail.avenet.net
      7	 -- 20	 -- 1	jul 04 20:51:53
69.51.76.26	cns1.cutcom.net
      6	 -- 20	 -- 1	jul 04 20:55:19
69.67.62.4	webmail-2.gothamweb.net
69.67.62.17	webmail-1.gothamweb.net
69.67.62.250	resolver-1.gothamweb.net
      8	 -- 20	 -- 3	jul 04 20:56:13
192.89.123.231	ns.inet.fi
      8	 -- 21	 -- 1	jul 04 20:55:05
66.118.46.5	mail2.nww.net
      7	 -- 20	 -- 1	jul 04 20:54:38
69.39.77.6	mx2.dundee.net
      6	 -- 19	 -- 1	jul 04 20:53:25
77.86.34.33	ns3.giacom.net
      6	 -- 19	 -- 1	jul 04 20:55:15
80.79.52.2	
      7	 -- 20	 -- 1	jul 04 20:55:31
64.20.227.131	mxtb-pws1.mxtoolbox.com
      8	 -- 19	 -- 1	jul 04 20:54:07
195.137.160.3	ns1.tutby.com
195.137.160.44	mx02.tut.by
195.137.160.45	mx01.tut.by
      7	 -- 18	 -- 3	jul 04 20:55:01
195.141.87.10	ns1.wohlbier.ch
      6	 -- 19	 -- 1	jul 04 20:52:05
205.177.10.10	ns.cais.com
      6	 -- 19	 -- 1	jul 04 20:56:02
205.243.145.98	
      7	 -- 19	 -- 1	jul 03 20:18:59
207.92.205.1	sql02.ssiwt.com
      7	 -- 19	 -- 1	jul 04 20:54:40
209.76.204.6	psr-dns01.psr.edu
209.76.204.7	psr-dns02.psr.edu
      6	 -- 19	 -- 2	jul 04 20:55:20
212.54.3.37	
212.54.3.43	dns82.kolumbus.fi
212.54.3.44	
      7	 -- 18	 -- 3	jul 04 20:56:10
216.65.44.2	spirit.commkal.com
      6	 -- 18	 -- 1	jul 04 19:54:46
69.20.2.252	cachens1-1.iad1.rackspace.com
69.20.2.254	cachens1-3.iad1.rackspace.com
72.3.128.151	cachens1-1.dfw1.rackspace.com
72.3.128.156	cachens1-2.dfw1.rackspace.com
72.3.128.157	cachens1-3.dfw1.rackspace.com
72.3.128.158	cachens1-4.dfw1.rackspace.com
72.3.128.159	cachens1-5.dfw1.rackspace.com
92.52.71.237	cachens1-1.lon3.rackspace.com
92.52.71.242	cachens1-6.lon3.rackspace.com
212.100.234.172	cachens1-1.lon.rackspace.com
      5	 -- 17	 -- 10	jul 04 20:56:04
200.87.196.2	
      5	 -- 18	 -- 1	jul 04 20:52:17
206.252.138.4	ns1.logicworks.net
      6	 -- 18	 -- 1	jul 04 20:53:52
207.55.232.5	ns1.scarabmedia.com
207.55.232.252	
      6	 -- 18	 -- 2	jul 04 20:54:33
208.43.118.101	rs301a.softlayer.com
208.43.118.102	rs301b.softlayer.com
208.43.118.111	rs302a.softlayer.com
208.43.118.112	rs302b.softlayer.com
      6	 -- 18	 -- 4	jul 04 20:55:02
66.110.195.99	
66.110.195.131	
      6	 -- 16	 -- 2	jul 04 20:56:22
66.203.66.203	ns.axsne.net
      5	 -- 16	 -- 1	jul 04 20:55:54
84.103.175.41	41.175.103-84.rev.gaoland.net
      7	 -- 16	 -- 1	jul 04 20:54:49
200.175.182.250	gvt-host.gvt.net.br
200.175.182.251	gvt-host.gvt.net.br
      6	 -- 17	 -- 2	jul 04 20:54:47
208.43.209.186	elvis.bamboocrickethosting.com
      6	 -- 16	 -- 1	jul 04 20:53:35
209.172.41.200	salporin.privatedns.com
209.172.41.202	coorr.privatedns.com
      6	 -- 16	 -- 2	jul 04 20:53:55
216.144.192.250	ns1.digitalrealm.net
      5	 -- 17	 -- 1	jul 04 20:51:51
67.130.81.98	h04.toast.net
67.130.81.230	h03.toast.net
      6	 -- 15	 -- 2	jul 04 20:56:21
72.9.224.234	servidor01.mimela.com
      5	 -- 15	 -- 1	jul 04 20:54:39
77.91.202.50	purestudio.org
		w7.com.pt
		w7.producoesweb.com.pt
		rico.pt
		ammatos.pt
		etoolbox.com
		porto050.servidorpt.com
		globalsts.com
		ideiabiba.pt
		memiranda.pt
77.91.202.70	ciberconceito.com
		everythingisnew.pt
		suporte.ciberconceito.com
		minho194.servidorpt.com
		housetraders.pt
		villasegolfe.com
		ciberconceito.pt
      5	 -- 15	 -- 2	jul 04 20:55:38
216.162.181.6	ns1.circa3k.com
      6	 -- 15	 -- 1	jul 04 20:51:59
67.214.139.194	mail.server-x.com
      5	 -- 15	 -- 1	jul 03 20:37:00
72.248.64.30	viper01.citasystems.net
      5	 -- 14	 -- 1	jul 04 20:51:16
76.221.116.130	internet--works.com
      5	 -- 14	 -- 1	jul 04 20:51:58
63.238.55.218	lvs2.tvn.net
      5	 -- 13	 -- 1	jul 04 20:55:10
66.119.205.34	ns1.masonpud3.org
      4	 -- 13	 -- 1	jul 04 20:51:56
69.30.195.242	
      5	 -- 14	 -- 1	jul 04 06:35:53
71.176.110.20	hopper.thumpernet.com
      4	 -- 13	 -- 1	jul 04 20:55:43
80.63.34.182	fw1.cadesign.dk
      5	 -- 14	 -- 1	jul 04 20:51:09
165.193.47.4	
      5	 -- 14	 -- 1	jul 04 20:51:58
200.10.152.46	mailns.cwjamaica.com
      5	 -- 14	 -- 1	jul 04 20:55:52
204.11.98.2	
      5	 -- 13	 -- 1	jul 04 06:35:36
212.60.1.1	ns-1.shlink.de
212.60.2.1	ns-2.shlink.de
      5	 -- 13	 -- 2	jul 04 03:55:47
216.65.70.20	verditech1.verditechnology.com
      5	 -- 14	 -- 1	jul 04 20:56:19
12.200.193.130	
      4	 -- 12	 -- 1	jul 04 16:29:54
64.132.159.20	ns.pciol.net
64.132.159.21	ns1.pciol.net
      4	 -- 12	 -- 2	jul 04 20:53:03
81.173.194.68	res3.netcologne.de
      5	 -- 13	 -- 1	jul 04 14:42:19
144.232.70.21	
      4	 -- 12	 -- 1	jul 04 20:53:18
202.188.0.136	ns4.tm.net.my
202.188.0.137	
202.188.0.138	
      4	 -- 13	 -- 3	jul 04 20:54:53
205.210.140.5	ns1.netsell.com
      4	 -- 13	 -- 1	jul 04 20:52:17
209.123.146.12	neo.njaccess.com
      4	 -- 13	 -- 1	jul 04 20:49:15
213.136.124.3	ns1.sania.ci
      4	 -- 13	 -- 1	jul 04 20:53:36
216.32.128.203	ns1.ninthdegree.net
      5	 -- 13	 -- 1	jul 04 20:56:12
217.18.104.21	silvia.ihnet.it
217.18.104.144	denise.ihnet.it
217.18.104.169	antonella-mis-mx-out-qout.ihnet.it
      5	 -- 13	 -- 3	jul 04 19:20:06
12.149.107.21	mail1.jaeklegroup.com
      4	 -- 12	 -- 1	jul 04 20:53:30
66.246.218.19	novosite.ru
66.246.218.123	343042.ds.nac.net
66.246.218.142	vs.jazi.net
      4	 -- 11	 -- 3	jul 04 20:55:55
82.98.128.18	dnsint01.dinaserver.com
      4	 -- 12	 -- 1	jul 04 20:53:21
85.118.7.246	ds1.yorks.net
      4	 -- 12	 -- 1	jul 04 20:51:55
87.245.156.98	
      4	 -- 12	 -- 1	jul 03 08:02:25
162.80.26.7	mailshield.aqmd.gov
      4	 -- 11	 -- 1	jul 04 18:11:41
200.242.201.61	cyber.cksonline.net
      4	 -- 12	 -- 1	jul 04 20:53:41
213.135.65.130	mail.instalsite.ru
      4	 -- 11	 -- 1	jul 01 07:49:39
216.40.192.98	ivhou-216-40-192-98.theplanet.com
216.40.192.100	ivhou-216-40-192-100.theplanet.com
216.40.192.101	ivhou-216-40-192-101.theplanet.com
216.40.192.102	ivhou-216-40-192-102.theplanet.com
216.40.192.103	ivhou-216-40-192-103.theplanet.com
216.40.192.104	ivhou-216-40-192-104.theplanet.com
216.40.192.106	ivhou-216-40-192-106.theplanet.com
216.40.192.107	ivhou-216-40-192-107.theplanet.com
216.40.192.108	ivhou-216-40-192-108.theplanet.com
216.40.192.109	ivhou-216-40-192-109.theplanet.com
216.40.192.114	ivhou-216-40-192-114.theplanet.com
      4	 -- 12	 -- 11	jul 04 20:55:28
216.64.180.11	ns2.asisna.com
      4	 -- 12	 -- 1	jul 04 20:55:58
12.230.52.11	ns1.305spin.net
      4	 -- 11	 -- 1	jul 04 20:51:22
65.163.175.10	stat.com
      4	 -- 11	 -- 1	jul 04 20:54:29
66.226.244.126	atmx.audiotel.com
      4	 -- 11	 -- 1	jul 04 20:56:07
77.221.130.143	mx13.mailcluster.net
77.221.130.147	mx17.mailcluster.net
77.221.130.148	mx18.mailcluster.net
77.221.130.150	mx20.mailcluster.net
77.221.130.151	mx21.mailcluster.net
77.221.130.152	mx22.mailcluster.net
77.221.130.153	mx23.mailcluster.net
77.221.130.154	mx24.mailcluster.net
77.221.130.155	mx25.mailcluster.net
      4	 -- 11	 -- 9	jul 04 20:55:31
82.53.187.212	res01.interbusiness.it
82.53.187.213	res02.interbusiness.it
      4	 -- 10	 -- 2	jul 04 20:27:09
195.149.159.50	host01.h-kan.se
      4	 -- 10	 -- 1	jul 04 02:17:04
200.42.0.109	o2000.prima.com.ar
200.42.0.111	rdns2.prima.com.ar
      4	 -- 11	 -- 2	jul 04 20:51:15
200.234.202.2	hm303.locaweb.com.br
200.234.202.3	hm304.locaweb.com.br
      4	 -- 11	 -- 2	jul 04 20:53:47
202.148.161.44	dns2.mediaring.sg
      3	 -- 11	 -- 1	jul 04 20:54:51
206.127.64.133	service.mt.net
      3	 -- 10	 -- 1	jul 04 20:52:16
216.152.171.230	ns1.ttaglobal.net
      3	 -- 11	 -- 1	jul 04 20:53:30
216.229.17.143	ns.ellipse.net
      3	 -- 10	 -- 1	jul 04 20:55:15
218.87.20.2	
      4	 -- 11	 -- 1	jul 04 08:02:14
65.203.23.141	
      4	 -- 9	 -- 1	jul 04 20:55:31
69.27.130.50	ns1.k-powernet.com
      3	 -- 9	 -- 1	jul 04 20:53:01
74.86.112.18	vera.speednoc.com
      3	 -- 9	 -- 1	jul 04 20:55:42
81.92.223.35	
81.92.223.36	
      3	 -- 10	 -- 2	jul 04 20:56:14
203.110.136.131	ns2.intellicentre.com.au
203.110.136.142	ns1.intellicentre.com.au
      3	 -- 9	 -- 2	jul 04 20:52:27
203.146.237.212	slb-bkkct1.csloxinfo.net
203.146.237.237	ns01.csloxinfo.com
      3	 -- 9	 -- 2	jul 04 20:53:49
203.162.207.133	
      3	 -- 9	 -- 1	jul 04 19:36:39
216.98.192.5	mailhost.idcomm.com
216.98.192.8	cranium1.idcomm.com
      3	 -- 9	 -- 2	jul 04 20:54:09
216.139.253.2	216-139-253-2.aus.us.siteprotect.com
      3	 -- 10	 -- 1	jul 04 20:53:31
216.190.150.52	ns2.server5000.com
      3	 -- 9	 -- 1	jul 04 20:54:58
12.120.125.33	
12.120.125.36	
12.120.125.39	
12.120.125.42	
12.120.125.45	
12.120.125.48	
12.120.125.54	
      3	 -- 8	 -- 7	jul 04 20:54:28
62.97.193.3	ns1.bkkb.no
62.97.193.53	ns2.bkkb.no
      3	 -- 9	 -- 2	jul 04 20:52:27
65.36.167.140	mail.fullcityhosting.com
      3	 -- 8	 -- 1	jul 04 20:51:53
65.98.40.34	pluto.inetindia.net
      3	 -- 8	 -- 1	jul 04 20:53:07
65.247.0.6	
      3	 -- 9	 -- 1	jul 04 19:29:43
69.16.7.5	sneakey.umassp.edu
      3	 -- 8	 -- 1	jul 03 15:23:25
69.67.208.132	dns1.ync.net
69.67.208.133	dns2.ync.net
      2	 -- 8	 -- 2	jul 04 20:33:01
75.127.71.2	crown.ther1.com
      3	 -- 8	 -- 1	jul 04 20:54:17
82.135.156.11	
      3	 -- 9	 -- 1	jul 04 20:54:16
166.61.232.42	mail.clarkecounty.gov
		mail.clarkecountyva.us
		public.co.clarke.va.us
		mail.co.clarke.va.us
      3	 -- 9	 -- 1	jul 02 18:54:57
192.109.176.20	mail4.backupservers.de
      3	 -- 8	 -- 1	jul 04 20:52:54
194.111.39.211	ns.octel.fi
      3	 -- 8	 -- 1	jul 04 20:54:52
195.159.2.50	ns1b1.powertech.no
      3	 -- 9	 -- 1	jul 04 20:54:30
200.26.137.100	zion.telmexla.net.co
      3	 -- 8	 -- 1	jul 04 20:54:47
200.63.96.2	dnsreversos1.chilecom.net
200.63.96.3	dnsreversos2.chilecom.net
      3	 -- 8	 -- 2	jul 04 20:49:36
205.152.37.7	
205.152.37.8	
205.152.37.31	
205.152.37.32	
205.152.37.33	
205.152.37.34	
205.152.37.35	
205.152.37.36	
205.152.37.37	
205.152.37.38	
205.152.37.39	
205.152.37.40	
205.152.37.41	
205.152.37.42	
205.152.37.43	
205.152.37.52	
205.152.37.53	
205.152.37.54	
205.152.37.55	
205.152.37.56	
      3	 -- 9	 -- 20	jul 04 20:56:07
205.152.132.5	
205.152.132.6	
205.152.132.9	
205.152.132.10	
205.152.132.11	
205.152.132.12	
205.152.132.13	
205.152.132.14	
205.152.132.15	
205.152.132.16	
205.152.132.30	
205.152.132.31	
205.152.132.32	
205.152.132.33	
205.152.132.34	
205.152.132.35	
205.152.132.36	
205.152.132.37	
205.152.132.38	
205.152.132.39	
205.152.132.40	
205.152.132.41	
      3	 -- 9	 -- 22	jul 04 20:56:26
206.83.240.2	ns1.edurostream.com
      3	 -- 8	 -- 1	jul 04 20:56:24
208.77.219.2	ingenuware.com
      3	 -- 9	 -- 1	jul 04 20:51:39
209.212.120.20	jh-dns-1.za.mtnns.net
      3	 -- 8	 -- 1	jul 04 20:51:35
213.41.240.4	ns3.icodia.com
      3	 -- 8	 -- 1	jul 04 20:52:34
216.17.3.121	ns1.usinternet.com
216.17.3.122	ns3.usinternet.com
      3	 -- 8	 -- 2	jul 04 20:54:34
64.34.180.17	mail.byron.com
      2	 -- 7	 -- 1	jul 04 20:51:35
64.135.1.20	dns1.host.net
      3	 -- 7	 -- 1	jul 04 20:54:10
66.113.102.22	
      3	 -- 7	 -- 1	jul 04 20:54:02
69.41.235.160	mail2.industrialhost.com
      3	 -- 8	 -- 1	jul 04 15:50:23
70.168.42.125	dpe90.ppi.net
      3	 -- 8	 -- 1	jul 04 20:56:08
72.34.224.11	ss6.digitalhousing.net
      3	 -- 8	 -- 1	jul 04 20:55:48
72.249.0.34	NSA.colo4dallas.net
72.249.0.244	mail.peppersource.com
      3	 -- 7	 -- 2	jul 04 20:53:48
88.81.254.204	ns5.top.net.ua
88.81.254.216	
      3	 -- 8	 -- 2	jul 04 20:55:02
190.15.194.145	host.190.15.194.145.static.itcsa.net
190.15.195.132	host.190.15.195.132.static.itcsa.net
190.15.199.79	host.190.15.199.79.static.itcsa.net
190.15.199.148	host.190.15.199.148.static.itcsa.net
190.15.199.161	host.190.15.199.161.static.itcsa.net
190.15.199.212	ns1.demicampo.com.ar
190.15.200.24	host.190.15.200.24.static.itcsa.net
190.15.204.40	host.190.15.204.40.static.itcsa.net
190.15.204.106	host.190.15.204.106.static.itcsa.net
      3	 -- 8	 -- 9	jul 04 20:54:09
193.185.25.2	
193.185.25.10	
      3	 -- 7	 -- 2	jul 04 20:55:35
195.25.5.65	cns1.msr.oleane.net
195.25.5.66	cns2.msr.oleane.net
      3	 -- 7	 -- 2	jul 04 20:42:05
195.96.169.126	mail.smartbau.ru
      3	 -- 8	 -- 1	jul 04 20:53:44
202.131.0.2	dns1.magicnet.mn
202.131.0.10	ns1.magic.mn
      2	 -- 8	 -- 2	jul 04 20:52:15
207.58.152.191	vps.digourhosting.com
      3	 -- 7	 -- 1	jul 04 20:52:22
209.44.122.3	ns1.netelligent.ca
      3	 -- 7	 -- 1	jul 04 20:54:01
216.234.41.2	nc-tor-dns1.connection.ca
      2	 -- 8	 -- 1	jul 04 20:56:18
216.242.88.133	lar-kenelectric.com
      3	 -- 7	 -- 1	jul 04 20:52:17
12.181.168.138	exchngesvr.mtc.mtc-dist.com
      3	 -- 7	 -- 1	jul 04 20:52:53
64.15.64.69	
64.15.64.90	mail.netelligent.ca
      2	 -- 6	 -- 2	jul 04 20:51:49
66.223.16.30	mail.directed-tech.com
      2	 -- 6	 -- 1	jul 04 20:52:28
