Mirror2 DNSBL users
service provided courtesy of www.chautauqualake.net
HOME Tuesday, 09-Feb-2010 05:30:55 EST
  this stats module available at CPAN

A name prefixed with ":" indicates that no PTR record was available for the IP address. The SOA host name has been provided instead.
# Net::Connection::Sniffer version 0.30
# start:	1265699702,	Tue Feb  9 02:15:02 2010
# current:	1265711455,	Tue Feb  9 05:30:55 2010
# hits:		1798 per minute
# bytes:	4639 per second
# users:	6893
# device:	eth0	non-promiscuous
# bpf:		src host 64.66.112.226 and udp port 53
# fragment:	54 - 90
# contains:	\x{2}bl\x{c}spamcannibal

Composite report, SUB DOMAIN ordered by BANDWIDTH

   IP addr	    host name
 qrys/mn -- bytes/sec -- #IP's	last contact time

208.78.27.4	dns1.lga1.dns-roots.net
     51	 -- 137	 -- 1	feb 09 05:26:05
209.135.129.254	
     53	 -- 132	 -- 1	feb 09 05:29:18
67.215.175.26	
67.215.175.27	
67.215.175.28	
67.215.175.29	
     39	 -- 88	 -- 4	feb 09 05:29:01
70.38.0.45	dns1.coorr.privatedns.com
70.38.0.46	dns2.coorr.privatedns.com
70.38.0.47	dns3.coorr.privatedns.com
70.38.0.48	dns1.salporin.privatedns.com
70.38.0.49	dns2.salporin.privatedns.com
70.38.0.50	dns3.salporin.privatedns.com
     33	 -- 81	 -- 6	feb 09 05:28:02
216.26.136.139	cn02.ezmanage.com
     30	 -- 80	 -- 1	feb 09 05:26:20
89.111.3.8	rev-89-111-3-8.deac.net
89.111.3.92	rev-89-111-3-92.deac.net
89.111.3.93	rev-89-111-3-93.deac.net
89.111.3.94	rev-89-111-3-94.deac.net
89.111.3.95	rev-89-111-3-95.deac.net
89.111.3.96	rev-89-111-3-96.deac.net
89.111.4.91	rev-89-111-4-91.deac.net
     34	 -- 80	 -- 7	feb 09 05:30:23
216.226.131.2	dns1.yournameservers.net
216.226.131.3	dns2.yournameservers.net
     29	 -- 75	 -- 2	feb 09 05:30:52
216.235.172.30	ns2.svwireless.net
     23	 -- 65	 -- 1	feb 09 05:26:49
69.65.27.42	ns.securednshost.com
69.65.27.51	dns2.penguinhost.net
     23	 -- 62	 -- 2	feb 09 05:29:19
129.250.48.22	e1000g2.h00.chcgil09.us.to.gin.ntt.net
129.250.48.54	e1000g2.h00.hstntx01.us.to.gin.ntt.net
     22	 -- 61	 -- 2	feb 09 05:29:29
206.183.22.196	dnsext03.dns.cle.expedient.net
209.96.253.254	dnsext06.dns.rcmdc1.expedient.net
     25	 -- 60	 -- 2	feb 09 05:25:58
209.84.253.95	mail2.rosenfeldeyedoc.com
		ican2.rapidsys.com
     24	 -- 59	 -- 1	feb 09 05:16:27
66.235.111.254	ns1.sageisland.com
     20	 -- 55	 -- 1	feb 09 05:26:39
76.12.32.103	cache01.dc3.hostmysite.net
76.12.32.104	cache02.dc3.hostmysite.net
76.12.32.105	
76.12.32.106	
76.12.32.107	
208.112.89.183	cache01.dc2.hostmysite.net
208.112.89.184	cache02.dc2.hostmysite.net
208.112.89.185	cache03.dc2.hostmysite.net
208.112.89.186	cache04.dc2.hostmysite.net
208.112.89.188	
     21	 -- 51	 -- 10	feb 09 05:30:55
64.135.99.18	
     18	 -- 51	 -- 1	feb 09 05:26:58
66.231.32.25	NS1.cbpu.com
     18	 -- 47	 -- 1	feb 09 05:27:58
63.238.52.1	ns1.api-digital.com
63.238.52.171	sparrow.api-digital.com
     18	 -- 45	 -- 2	feb 09 05:27:48
72.18.139.226	ns1.denver.wehostwebsites.com
72.18.139.227	ns2.denver.wehostwebsites.com
     17	 -- 43	 -- 2	feb 09 05:23:37
72.233.4.131	us-databank-wm2-ns.itmnetworks.net
72.233.4.164	us-databank-wh-ns.itmnetworks.net
72.233.79.91	us-databank-wm1-ns.itmnetworks.net
     17	 -- 43	 -- 3	feb 09 05:28:24
196.37.112.74	sentinal.itnt.co.za
196.37.112.91	sentinal2.itnt.co.za
     15	 -- 40	 -- 2	feb 09 05:30:28
64.253.208.124	smtp.dtccom.net
     14	 -- 37	 -- 1	feb 09 05:27:00
87.245.143.44	
     11	 -- 28	 -- 1	feb 09 05:09:08
65.60.39.90	rec1.dpt.singlehop.net
      9	 -- 25	 -- 1	feb 09 05:30:05
69.93.169.245	ns1.teal.net
      9	 -- 24	 -- 1	feb 09 05:27:41
71.40.5.198	rrcs-71-40-5-198.sw.biz.rr.com
     10	 -- 24	 -- 1	feb 09 05:27:21
148.225.20.11	inmune01.uson.mx
148.225.20.12	inmune02.uson.mx
      8	 -- 22	 -- 2	feb 09 05:27:58
83.242.139.10	rr0.comstar.ru
83.242.140.10	rr1.comstar.ru
      9	 -- 20	 -- 2	feb 09 05:30:00
12.167.74.4	NS1.LVNWORTH.COM
      7	 -- 19	 -- 1	feb 09 05:30:15
212.89.0.70	
212.89.0.73	
212.89.0.76	
212.89.0.79	
      8	 -- 20	 -- 4	feb 09 05:30:37
69.39.77.6	mx2.dundee.net
      7	 -- 18	 -- 1	feb 09 05:26:58
77.91.202.50	porto050.servidorpt.com
		globalsts.com
		ideiabiba.pt
		memiranda.pt
		purestudio.org
		w7.com.pt
		w7.producoesweb.com.pt
		rico.pt
		ammatos.pt
		etoolbox.com
		mvmusica.net
77.91.202.70	housetraders.pt
		villasegolfe.com
		ciberconceito.pt
		ciberconceito.com
		estudarespanhol.com
		everythingisnew.pt
		institutoespanhol.pt
		institutoespanhol.com
		institutoespanhol.net
		alexis.com.pt
		suporte.ciberconceito.com
		minho194.servidorpt.com
77.91.202.172	medijop.pt
		server2.acidados.net
		sanahotels.eu
		sanahotels.pt
		sanahotels.biz
		sanahotels.com
		sanahotels.net
		sanahotels.org
		sanahotels.info
		sanahotels.travel
		ilheuspraia.com.br
		mail.sanahotels.com
		invista.pt
      7	 -- 19	 -- 3	feb 09 05:29:38
204.213.179.228	dns3a.ntplx.net
      7	 -- 18	 -- 1	feb 09 05:30:45
62.213.242.31	
      6	 -- 17	 -- 1	feb 09 05:30:04
64.34.160.76	cachens1.iad2.serverbeach.com
64.34.160.92	cachens2.iad2.serverbeach.com
      6	 -- 18	 -- 2	feb 09 05:29:17
66.179.160.118	ns1.rdu01.inflow.net
      6	 -- 17	 -- 1	feb 09 05:30:19
74.125.44.94	yx-out-f94.1e100.net
      6	 -- 17	 -- 1	feb 09 05:30:48
77.221.130.143	mx13.mailcluster.net
77.221.130.147	mx17.mailcluster.net
77.221.130.148	mx18.mailcluster.net
77.221.130.150	mx20.mailcluster.net
77.221.130.153	mx23.mailcluster.net
77.221.130.154	mx24.mailcluster.net
77.221.130.155	mx25.mailcluster.net
      7	 -- 18	 -- 7	feb 09 05:30:14
81.92.223.35	
81.92.223.36	
81.92.223.37	
81.92.223.38	
      7	 -- 18	 -- 4	feb 09 05:28:32
65.68.49.25	dnsnode5-x4.rcsntx.sbcglobal.net
65.68.49.26	dnsnode6-x4.rcsntx.sbcglobal.net
65.68.49.27	dnsnode7-x4.rcsntx.sbcglobal.net
65.68.49.28	dnsnode8-x4.rcsntx.sbcglobal.net
65.68.49.32	dnsnode3-x4.rcsntx.sbcglobal.net
65.68.49.35	dnsnode11-x4.rcsntx.sbcglobal.net
65.68.49.55	dnsnode1-x4.rcsntx.sbcglobal.net
65.68.49.58	dnsnode13-x4.rcsntx.sbcglobal.net
65.68.49.59	dnsnode14-x4.rcsntx.sbcglobal.net
66.73.20.4	dnsnode6-x4.bcvloh.sbcglobal.net
66.73.20.5	dnsnode7-x4.bcvloh.sbcglobal.net
66.73.20.6	dnsnode8-x4.bcvloh.sbcglobal.net
66.73.20.7	dnsnode9-x4.bcvloh.sbcglobal.net
66.73.20.8	dnsnode10-x4.bcvloh.sbcglobal.net
66.73.20.9	dnsnode11-x4.bcvloh.sbcglobal.net
66.73.20.10	dnsnode12-x4.bcvloh.sbcglobal.net
66.73.20.11	dnsnode1-x4.bcvloh.sbcglobal.net
66.73.20.12	dnsnode2-x4.bcvloh.sbcglobal.net
66.73.20.13	dnsnode13-x4.bcvloh.sbcglobal.net
66.73.20.14	dnsnode14-x4.bcvloh.sbcglobal.net
66.73.20.31	dnsnode3-x4.bcvloh.sbcglobal.net
66.73.20.32	dnsnode4-x4.bcvloh.sbcglobal.net
66.73.20.33	dnsnode5-x4.bcvloh.sbcglobal.net
67.114.50.137	dnsnode1-x4.irvnca.sbcglobal.net
67.114.50.138	dnsnode2-x4.irvnca.sbcglobal.net
67.114.50.139	dnsnode3-x4.irvnca.sbcglobal.net
67.114.50.140	dnsnode4-x4.irvnca.sbcglobal.net
67.114.50.141	dnsnode5-x4.irvnca.sbcglobal.net
67.114.50.142	dnsnode6-x4.irvnca.sbcglobal.net
67.114.50.143	dnsnode7-x4.irvnca.sbcglobal.net
67.114.50.144	dnsnode8-x4.irvnca.sbcglobal.net
67.114.50.145	dnsnode9-x4.irvnca.sbcglobal.net
67.114.50.146	dnsnode10-x4.irvnca.sbcglobal.net
67.114.50.147	dnsnode11-x4.irvnca.sbcglobal.net
67.114.50.148	dnsnode12-x4.irvnca.sbcglobal.net
67.114.50.149	dnsnode13-x4.irvnca.sbcglobal.net
67.114.50.150	dnsnode14-x4.irvnca.sbcglobal.net
67.114.50.151	dnsnode15-x4.irvnca.sbcglobal.net
151.164.8.202	dnsnode8-x4.ksc2mo.sbcglobal.net
151.164.8.203	dnsnode9-x4.ksc2mo.sbcglobal.net
151.164.8.204	dnsnode10-x4.ksc2mo.sbcglobal.net
151.164.8.205	dnsnode4-x4.ksc2mo.sbcglobal.net
151.164.8.206	dnsnode5-x4.ksc2mo.sbcglobal.net
151.164.8.207	dnsnode6-x4.ksc2mo.sbcglobal.net
151.164.8.208	dnsnode7-x4.ksc2mo.sbcglobal.net
151.164.8.220	dnsnode1-x4.ksc2mo.sbcglobal.net
151.164.8.221	dnsnode2-x4.ksc2mo.sbcglobal.net
151.164.8.222	dnsnode3-x4.ksc2mo.sbcglobal.net
151.164.11.203	dnsnode2-x4.hstntx.sbcglobal.net
151.164.11.204	dnsnode3-x4.hstntx.sbcglobal.net
151.164.11.206	dnsnode10-x4.hstntx.sbcglobal.net
151.164.11.207	dnsnode11-x4.hstntx.sbcglobal.net
151.164.11.208	dnsnode12-x4.hstntx.sbcglobal.net
151.164.11.209	dnsnode13-x4.hstntx.sbcglobal.net
151.164.11.210	dnsnode14-x4.hstntx.sbcglobal.net
151.164.11.211	dnsnode4-x4.hstntx.sbcglobal.net
151.164.11.212	dnsnode5-x4.hstntx.sbcglobal.net
151.164.11.213	dnsnode6-x4.hstntx.sbcglobal.net
151.164.11.216	dnsnode17-x4.hstntx.sbcglobal.net
151.164.11.221	dnsnode7-x4.hstntx.sbcglobal.net
151.164.11.222	dnsnode8-x4.hstntx.sbcglobal.net
204.60.203.212	dnsnode2-x4.mrdnct.sbcglobal.net
204.60.203.213	dnsnode3-x4.mrdnct.sbcglobal.net
204.60.203.214	dnsnode4-x4.mrdnct.sbcglobal.net
204.60.203.216	dnsnode6-x4.mrdnct.sbcglobal.net
204.60.203.217	dnsnode7-x4.mrdnct.sbcglobal.net
206.13.6.177	dnsnode11-x4.sndgca.sbcglobal.net
206.13.6.178	dnsnode12-x4.sndgca.sbcglobal.net
206.13.6.179	dnsnode13-x4.sndgca.sbcglobal.net
206.13.6.180	dnsnode14-x4.sndgca.sbcglobal.net
206.13.6.181	dnsnode1-x4.sndgca.sbcglobal.net
206.13.6.182	dnsnode2-x4.sndgca.sbcglobal.net
206.13.6.183	dnsnode3-x4.sndgca.sbcglobal.net
206.13.6.184	dnsnode4-x4.sndgca.sbcglobal.net
206.13.6.185	dnsnode5-x4.sndgca.sbcglobal.net
206.13.6.186	dnsnode6-x4.sndgca.sbcglobal.net
206.13.6.187	dnsnode7-x4.sndgca.sbcglobal.net
206.13.6.188	dnsnode8-x4.sndgca.sbcglobal.net
206.13.6.189	dnsnode9-x4.sndgca.sbcglobal.net
206.13.6.190	dnsnode10-x4.sndgca.sbcglobal.net
206.13.28.13	dnsnode9-x4.snfcca.sbcglobal.net
206.13.28.15	dnsnode11-x4.snfcca.sbcglobal.net
206.13.28.22	dnsnode1-x4.snfcca.sbcglobal.net
206.13.28.34	dnsnode2-x4.snfcca.sbcglobal.net
206.13.28.36	dnsnode3-x4.snfcca.sbcglobal.net
206.13.28.38	dnsnode4-x4.snfcca.sbcglobal.net
206.13.28.39	dnsnode5-x4.snfcca.sbcglobal.net
206.13.28.40	dnsnode6-x4.snfcca.sbcglobal.net
206.13.28.57	dnsnode7-x4.snfcca.sbcglobal.net
206.13.28.60	dnsnode8-x4.snfcca.sbcglobal.net
206.13.29.42	dnsnode4-x4.lsanca.sbcglobal.net
206.13.29.43	dnsnode5-x4.lsanca.sbcglobal.net
206.13.29.44	dnsnode6-x4.lsanca.sbcglobal.net
206.13.29.49	dnsnode9-x4.lsanca.sbcglobal.net
206.141.192.36	dnsnode1-x4.chcgil.sbcglobal.net
206.141.192.37	dnsnode2-x4.chcgil.sbcglobal.net
206.141.192.38	dnsnode3-x4.chcgil.sbcglobal.net
206.141.192.39	dnsnode4-x4.chcgil.sbcglobal.net
206.141.192.40	dnsnode5-x4.chcgil.sbcglobal.net
206.141.192.74	dnsnode6-x4.chcgil.sbcglobal.net
206.141.192.75	dnsnode7-x4.chcgil.sbcglobal.net
206.141.192.117	dnsnode8-x4.chcgil.sbcglobal.net
206.141.192.118	dnsnode9-x4.chcgil.sbcglobal.net
206.141.192.119	dnsnode10-x4.chcgil.sbcglobal.net
206.141.192.120	dnsnode11-x4.chcgil.sbcglobal.net
206.141.192.121	dnsnode12-x4.chcgil.sbcglobal.net
206.141.192.122	dnsnode13-x4.chcgil.sbcglobal.net
206.141.192.123	dnsnode14-x4.chcgil.sbcglobal.net
206.141.193.32	dnsnode1-x4.sfldmi.sbcglobal.net
206.141.193.33	dnsnode2-x4.sfldmi.sbcglobal.net
206.141.193.34	dnsnode3-x4.sfldmi.sbcglobal.net
206.141.193.35	dnsnode4-x4.sfldmi.sbcglobal.net
206.141.193.36	dnsnode5-x4.sfldmi.sbcglobal.net
206.141.193.84	dnsnode6-x4.sfldmi.sbcglobal.net
206.141.193.85	dnsnode7-x4.sfldmi.sbcglobal.net
206.141.193.86	dnsnode8-x4.sfldmi.sbcglobal.net
206.141.193.87	dnsnode9-x4.sfldmi.sbcglobal.net
206.141.193.88	dnsnode10-x4.sfldmi.sbcglobal.net
206.141.193.89	dnsnode11-x4.sfldmi.sbcglobal.net
      6	 -- 17	 -- 119	feb 09 05:30:19
216.65.70.20	verditech1.verditechnology.com
      7	 -- 18	 -- 1	feb 09 05:27:48
68.237.161.36	
68.237.161.37	
68.237.161.38	
68.237.161.39	
68.237.161.40	
      6	 -- 17	 -- 5	feb 09 05:30:42
161.77.1.172	one172.map.com
      6	 -- 16	 -- 1	feb 09 05:28:57
195.137.160.3	ns1.tutby.com
      6	 -- 16	 -- 1	feb 09 05:26:21
66.235.184.127	dns1.stayhosted.com
      6	 -- 15	 -- 1	feb 09 05:26:58
122.252.0.4	dns.sisgroup.net.au
      7	 -- 16	 -- 1	feb 09 05:26:02
208.34.62.4	loubie.hubwest.com
		spam.hubwest.com
		spam.cyberboards.com
      6	 -- 16	 -- 1	feb 09 05:28:03
64.20.227.131	mxtb-pws1.mxtoolbox.com
      6	 -- 14	 -- 1	feb 09 05:26:53
93.91.17.11	
93.91.17.12	
93.91.17.13	
93.91.17.14	
93.91.17.15	
      6	 -- 15	 -- 5	feb 09 05:30:31
192.89.123.231	ns.inet.fi
      6	 -- 14	 -- 1	feb 09 05:28:56
213.41.240.4	ns3.icodia.com
      5	 -- 14	 -- 1	feb 09 05:27:45
216.32.150.2	
      6	 -- 15	 -- 1	feb 09 05:29:15
69.16.234.100	dc2-dns-backend04.liquidweb.com
69.16.234.109	dc2-dns-backend01.liquidweb.com
69.16.234.110	dc2-dns-backend02.liquidweb.com
69.16.234.113	dc2-dns-backend03.liquidweb.com
      5	 -- 13	 -- 4	feb 09 05:30:13
69.30.195.242	
      5	 -- 13	 -- 1	feb 09 02:40:17
212.48.128.131	mars.nc.orc.ru
      6	 -- 14	 -- 1	feb 09 05:30:45
65.98.40.34	pluto.inetindia.net
      5	 -- 13	 -- 1	feb 09 05:29:54
195.25.5.65	cns1.msr.oleane.net
195.25.5.66	cns2.msr.oleane.net
213.56.26.133	cns1.clb.oleane.net
213.56.26.134	cns2.clb.oleane.net
      5	 -- 12	 -- 4	feb 09 05:26:35
216.2.192.31	stantz.cablevision.com
216.2.192.32	tully.cablevision.com
      4	 -- 12	 -- 2	feb 09 05:28:45
66.103.13.23	
      4	 -- 11	 -- 1	feb 09 05:26:55
67.130.81.98	h04.toast.net
67.130.81.230	h03.toast.net
      5	 -- 12	 -- 2	feb 09 05:30:08
195.93.186.195	smtpout1.ngs.ru
      5	 -- 11	 -- 1	feb 09 05:28:40
208.68.176.254	dusk.arena1.com
      4	 -- 11	 -- 1	feb 09 05:29:09
209.76.204.6	psr-dns01.psr.edu
209.76.204.7	psr-dns02.psr.edu
      5	 -- 12	 -- 2	feb 09 05:30:27
69.27.130.50	ns1.k-powernet.com
      4	 -- 10	 -- 1	feb 09 05:26:26
88.81.254.204	ns5.top.net.ua
88.81.254.216	dns1.top.net.ua
      4	 -- 10	 -- 2	feb 09 05:29:07
162.42.232.128	cassini.commkal.com
162.42.233.2	cassini.commkal.com
      4	 -- 11	 -- 2	feb 09 05:25:19
79.125.33.196	ec2-79-125-33-196.eu-west-1.compute.amazonaws.com
79.125.35.53	ec2-79-125-35-53.eu-west-1.compute.amazonaws.com
79.125.37.250	ec2-79-125-37-250.eu-west-1.compute.amazonaws.com
79.125.42.82	ec2-79-125-42-82.eu-west-1.compute.amazonaws.com
79.125.47.246	ec2-79-125-47-246.eu-west-1.compute.amazonaws.com
79.125.51.233	ec2-79-125-51-233.eu-west-1.compute.amazonaws.com
79.125.52.49	ec2-79-125-52-49.eu-west-1.compute.amazonaws.com
174.129.225.183	ec2-174-129-225-183.compute-1.amazonaws.com
      4	 -- 10	 -- 8	feb 09 05:28:19
200.10.152.46	mailns.cwjamaica.com
      4	 -- 11	 -- 1	feb 09 05:26:39
200.242.201.61	cyber.cksonline.net
      4	 -- 11	 -- 1	feb 09 05:29:02
208.81.192.29	ns4.indytel.com
      4	 -- 11	 -- 1	feb 09 05:30:34
8.0.4.35	DNS-8-0-4-35.Atlanta1.Level3.net
8.0.5.44	DNS-8-0-5-44.Atlanta1.Level3.net
8.0.5.184	DNS-8-0-5-184.Atlanta1.Level3.net
8.0.10.12	DNS-8-0-10-12.Chicago1.Level3.net
8.0.10.17	DNS-8-0-10-17.Chicago1.Level3.net
8.0.10.18	DNS-8-0-10-18.Chicago1.Level3.net
8.0.10.19	DNS-8-0-10-19.Chicago1.Level3.net
8.0.10.23	DNS-8-0-10-23.Chicago1.Level3.net
8.0.10.28	DNS-8-0-10-28.Chicago1.Level3.net
8.0.10.41	DNS-8-0-10-41.Chicago1.Level3.net
8.0.10.48	DNS-8-0-10-48.Chicago1.Level3.net
8.0.10.56	DNS-8-0-10-56.Chicago1.Level3.net
8.0.10.57	DNS-8-0-10-57.Chicago1.Level3.net
8.0.10.66	DNS-8-0-10-66.Chicago1.Level3.net
8.0.10.87	DNS-8-0-10-87.Chicago1.Level3.net
8.0.10.103	DNS-8-0-10-103.Chicago1.Level3.net
8.0.10.123	DNS-8-0-10-123.Chicago1.Level3.net
8.0.10.145	DNS-8-0-10-145.Chicago1.Level3.net
8.0.10.156	DNS-8-0-10-156.Chicago1.Level3.net
8.0.10.164	DNS-8-0-10-164.Chicago1.Level3.net
8.0.10.166	DNS-8-0-10-166.Chicago1.Level3.net
8.0.10.174	DNS-8-0-10-174.Chicago1.Level3.net
8.0.10.193	DNS-8-0-10-193.Chicago1.Level3.net
8.0.10.210	DNS-8-0-10-210.Chicago1.Level3.net
8.0.10.212	DNS-8-0-10-212.Chicago1.Level3.net
8.0.10.217	DNS-8-0-10-217.Chicago1.Level3.net
8.0.10.219	DNS-8-0-10-219.Chicago1.Level3.net
8.0.11.16	DNS-8-0-11-16.Chicago1.Level3.net
8.0.11.21	DNS-8-0-11-21.Chicago1.Level3.net
8.0.11.26	DNS-8-0-11-26.Chicago1.Level3.net
8.0.11.40	DNS-8-0-11-40.Chicago1.Level3.net
8.0.11.56	DNS-8-0-11-56.Chicago1.Level3.net
8.0.11.66	DNS-8-0-11-66.Chicago1.Level3.net
8.0.11.70	DNS-8-0-11-70.Chicago1.Level3.net
8.0.11.83	DNS-8-0-11-83.Chicago1.Level3.net
8.0.11.85	DNS-8-0-11-85.Chicago1.Level3.net
8.0.11.109	DNS-8-0-11-109.Chicago1.Level3.net
8.0.11.127	DNS-8-0-11-127.Chicago1.Level3.net
8.0.11.157	DNS-8-0-11-157.Chicago1.Level3.net
8.0.11.175	DNS-8-0-11-175.Chicago1.Level3.net
8.0.11.191	DNS-8-0-11-191.Chicago1.Level3.net
8.0.11.193	DNS-8-0-11-193.Chicago1.Level3.net
8.0.11.195	DNS-8-0-11-195.Chicago1.Level3.net
8.0.11.201	DNS-8-0-11-201.Chicago1.Level3.net
8.0.11.213	DNS-8-0-11-213.Chicago1.Level3.net
8.0.11.214	DNS-8-0-11-214.Chicago1.Level3.net
8.0.11.222	DNS-8-0-11-222.Chicago1.Level3.net
8.0.11.223	DNS-8-0-11-223.Chicago1.Level3.net
8.0.11.233	DNS-8-0-11-233.Chicago1.Level3.net
8.0.11.235	DNS-8-0-11-235.Chicago1.Level3.net
8.0.14.1	DNS-8-0-14-1.Dallas1.Level3.net
8.0.14.4	DNS-8-0-14-4.Dallas1.Level3.net
8.0.14.27	DNS-8-0-14-27.Dallas1.Level3.net
8.0.14.30	DNS-8-0-14-30.Dallas1.Level3.net
8.0.14.32	DNS-8-0-14-32.Dallas1.Level3.net
8.0.14.37	DNS-8-0-14-37.Dallas1.Level3.net
8.0.14.47	DNS-8-0-14-47.Dallas1.Level3.net
8.0.14.54	DNS-8-0-14-54.Dallas1.Level3.net
8.0.14.77	DNS-8-0-14-77.Dallas1.Level3.net
8.0.14.82	DNS-8-0-14-82.Dallas1.Level3.net
8.0.14.103	DNS-8-0-14-103.Dallas1.Level3.net
8.0.14.105	DNS-8-0-14-105.Dallas1.Level3.net
8.0.14.113	DNS-8-0-14-113.Dallas1.Level3.net
8.0.14.127	DNS-8-0-14-127.Dallas1.Level3.net
8.0.14.132	DNS-8-0-14-132.Dallas1.Level3.net
8.0.14.135	DNS-8-0-14-135.Dallas1.Level3.net
8.0.14.137	DNS-8-0-14-137.Dallas1.Level3.net
8.0.14.146	DNS-8-0-14-146.Dallas1.Level3.net
8.0.14.150	DNS-8-0-14-150.Dallas1.Level3.net
8.0.14.158	DNS-8-0-14-158.Dallas1.Level3.net
8.0.14.167	DNS-8-0-14-167.Dallas1.Level3.net
8.0.14.175	DNS-8-0-14-175.Dallas1.Level3.net
8.0.14.178	DNS-8-0-14-178.Dallas1.Level3.net
8.0.14.181	DNS-8-0-14-181.Dallas1.Level3.net
8.0.14.183	DNS-8-0-14-183.Dallas1.Level3.net
8.0.14.189	DNS-8-0-14-189.Dallas1.Level3.net
8.0.14.193	DNS-8-0-14-193.Dallas1.Level3.net
8.0.14.206	DNS-8-0-14-206.Dallas1.Level3.net
8.0.14.208	DNS-8-0-14-208.Dallas1.Level3.net
8.0.14.211	DNS-8-0-14-211.Dallas1.Level3.net
8.0.14.213	DNS-8-0-14-213.Dallas1.Level3.net
8.0.14.218	DNS-8-0-14-218.Dallas1.Level3.net
8.0.14.221	DNS-8-0-14-221.Dallas1.Level3.net
8.0.14.225	DNS-8-0-14-225.Dallas1.Level3.net
8.0.14.235	DNS-8-0-14-235.Dallas1.Level3.net
8.0.14.236	DNS-8-0-14-236.Dallas1.Level3.net
8.0.14.237	DNS-8-0-14-237.Dallas1.Level3.net
8.0.14.238	DNS-8-0-14-238.Dallas1.Level3.net
8.0.15.4	DNS-8-0-15-4.Dallas1.Level3.net
8.0.15.10	DNS-8-0-15-10.Dallas1.Level3.net
8.0.15.12	DNS-8-0-15-12.Dallas1.Level3.net
8.0.15.31	DNS-8-0-15-31.Dallas1.Level3.net
8.0.15.32	DNS-8-0-15-32.Dallas1.Level3.net
8.0.15.37	DNS-8-0-15-37.Dallas1.Level3.net
8.0.15.39	DNS-8-0-15-39.Dallas1.Level3.net
8.0.15.42	DNS-8-0-15-42.Dallas1.Level3.net
8.0.15.53	DNS-8-0-15-53.Dallas1.Level3.net
8.0.15.60	DNS-8-0-15-60.Dallas1.Level3.net
8.0.15.66	DNS-8-0-15-66.Dallas1.Level3.net
8.0.15.67	DNS-8-0-15-67.Dallas1.Level3.net
8.0.15.68	DNS-8-0-15-68.Dallas1.Level3.net
8.0.15.69	DNS-8-0-15-69.Dallas1.Level3.net
8.0.15.75	DNS-8-0-15-75.Dallas1.Level3.net
8.0.15.84	DNS-8-0-15-84.Dallas1.Level3.net
8.0.15.86	DNS-8-0-15-86.Dallas1.Level3.net
8.0.15.99	DNS-8-0-15-99.Dallas1.Level3.net
8.0.15.100	DNS-8-0-15-100.Dallas1.Level3.net
8.0.15.101	DNS-8-0-15-101.Dallas1.Level3.net
8.0.15.105	DNS-8-0-15-105.Dallas1.Level3.net
8.0.15.116	DNS-8-0-15-116.Dallas1.Level3.net
8.0.15.134	DNS-8-0-15-134.Dallas1.Level3.net
8.0.15.136	DNS-8-0-15-136.Dallas1.Level3.net
8.0.15.140	DNS-8-0-15-140.Dallas1.Level3.net
8.0.15.142	DNS-8-0-15-142.Dallas1.Level3.net
8.0.15.150	DNS-8-0-15-150.Dallas1.Level3.net
8.0.15.158	DNS-8-0-15-158.Dallas1.Level3.net
8.0.15.175	DNS-8-0-15-175.Dallas1.Level3.net
8.0.15.181	DNS-8-0-15-181.Dallas1.Level3.net
8.0.15.186	DNS-8-0-15-186.Dallas1.Level3.net
8.0.15.199	DNS-8-0-15-199.Dallas1.Level3.net
8.0.15.203	DNS-8-0-15-203.Dallas1.Level3.net
8.0.15.207	DNS-8-0-15-207.Dallas1.Level3.net
8.0.15.218	DNS-8-0-15-218.Dallas1.Level3.net
8.0.15.233	DNS-8-0-15-233.Dallas1.Level3.net
8.0.15.248	DNS-8-0-15-248.Dallas1.Level3.net
8.0.15.249	DNS-8-0-15-249.Dallas1.Level3.net
8.0.22.2	DNS-8-0-22-2.LosAngeles1.Level3.net
8.0.22.5	DNS-8-0-22-5.LosAngeles1.Level3.net
8.0.22.10	DNS-8-0-22-10.LosAngeles1.Level3.net
8.0.22.11	DNS-8-0-22-11.LosAngeles1.Level3.net
8.0.22.18	DNS-8-0-22-18.LosAngeles1.Level3.net
8.0.22.19	DNS-8-0-22-19.LosAngeles1.Level3.net
8.0.22.21	DNS-8-0-22-21.LosAngeles1.Level3.net
8.0.22.25	DNS-8-0-22-25.LosAngeles1.Level3.net
8.0.22.28	DNS-8-0-22-28.LosAngeles1.Level3.net
8.0.22.30	DNS-8-0-22-30.LosAngeles1.Level3.net
8.0.22.35	DNS-8-0-22-35.LosAngeles1.Level3.net
8.0.22.36	DNS-8-0-22-36.LosAngeles1.Level3.net
8.0.22.37	DNS-8-0-22-37.LosAngeles1.Level3.net
8.0.22.38	DNS-8-0-22-38.LosAngeles1.Level3.net
8.0.22.40	DNS-8-0-22-40.LosAngeles1.Level3.net
